6831 Hollister Ave #AA Target Shopping Center Telephone:(805) 685-3022 Goleta CA, 93117 anazari50@yahoo.com |
![]() Best Sandwiches in Town |
Mon-Fri 10:00 A.M. - 8:00 P.M Sat 10:30 A.M.- 7:30 P.M. Sunday 10:30 A.M.-7:00 P.M. |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
COLD SANDWICHES
MINI | SMALL | MED | FAMILY | |
1. Ham & Cheese | 6.25 | 8.95 | 10.75 | 27.50 |
2. Turkey & Cheese | 6.25 | 8.95 | 10.75 | 27.50 |
3. Cotto Salami OR bologna & cheese | 6.25 | 8.95 | 10.75 | 27.50 |
4. Turkey, Dry Salami, & Cheese | 6.50 | 9.25 | 10.95 | 28.95 |
5. Cotto Salami, Ham, & Cheese | 6.25 | 8.95 | 10.75 | 27.50 |
6. Mortadella, Capicola, Genoa Salami & Cheese | 6.50 | 9.25 | 10.95 | 28.95 |
7. Turkey Breast, Ham, & cheese | 6.25 | 8.95 | 10.75 | 27.50 |
8. Cheese Combination | 6.25 | 8.95 | 10.75 | 27.50 |
9. Dry Salami & Cheese | 6.50 | 9.25 | 10.95 | 28.95 |
10. Cotto Salami, Bologna, Ham, & Cheese | 6.25 | 8.95 | 9.75 | 27.50 |
11. Cotto Salami,Martadella,Genoa,Capicola,& Cheese | 6.50 | 9.25 | 9.75 | 28.95 |
12. Cotto Salami, Capicola, Bologna, & Cheese | 6.25 | 8.95 | 10.75 | 27.50 |
13. Bologna, Martadella, Ham, Capicola, Dry Salami, &Cheese | 6.50 | 9.25 | 10.95 | 28.95 |
14. Turkey Breast, Bacon, & Avocado | 6.75 | 9.75 | 12.25 | 30.95 |
15. Turkey Breast, Avocado, & Cheese | 6.75 | 9.75 | 12.25 | 30.95 |
16. Chicken or Tuna Salad | 6.50 | 9.25 | 10.95 | 28.95 |
17. Smoked Turkey Breast & Cheese | 6.50 | 9.25 | 10.95 | 28.95 |
19. BLT | 6.50 | 9.25 | 10.95 | 28.95 |
20. Sam's Club: Turkey Breast & Bacon | 6.50 | 9.25 | 10.95 | 28.95 |
21. Bacon & Avocado | 6.75 | 9.75 | 12.95 | 30.95 |
22. Turkey Breast, Roast Beef, & Cheese | 6.50 | 9.25 | 10.95 | 28.95 |
23. Turkey Breast, Ham, Roast Beef & Cheese | 6.50 | 9.25 | 10.95 | 28.95 |
HOT SANDWICHES
24. Hot or Cold Roast Beef | 6.75 | 9.85 | 11.50 | 29.25 |
25. Hot Pastrami | 6.75 | 9.85 | 11.50 | 29.25 |
26. MeatBall | 6.95 | 9.95 | 11.75 | 29.95 |
27. Hot B-B-Q Beef,Chicken,or Teriyaki Chicken | 8.95 | 9.95 | 11.75 | 29.95 |
28. Hot Roast Beef and Pastrami | 8.95 | 9.95 | 11.75 | 29.95 |
29. Hot Roast Beef and Avocado | 7.25 | 10.25 | 12.50 | 31.95 |
30. Pastarami and Avocado | 7.25 | 10.25 | 12.50 | 31.95 |
VEGETARIAN SANDWICHES
32. Veggie Special includes: Avocado, Sprouts, | ||||
Black Olive, Red Onion, & Cream Cheese | 6.75 | 9.75 | 12.25 | 30.95 |
33. Veggie Deluxe includes: Cucumber, Red Onion, | ||||
Bell Pepper, Sprouts, Black olive and cheese | 6.75 | 9.75 | 12.25 | 30.95 |
34. Vegetarian Garden Burger | 6.75 | 9.75 | 12.25 | 30.95 |
35. Black Been Burger | 6.75 | 9.75 | 12.25 | 30.95 |
36. Avocado & Cheese | 6.75 | 9.75 | 12.25 | 30.95 |
Humberger | 5.75 | Sm Fries | 4.25 | |
Cheese Burger | 5.95 | Chicken Tender | 3 peices | 5.95 |
Double Cheese Burger | 6.95 | Onion Ring | 5.25 | |
Bacon Cheese Burger | 6.95 |
Sm. Md. Fam. | |
Chicken Club (Chicken Breast Bacon and Avo) | 10.25 12.50 30.95 |
Grilled Chicken Breast | 9.50 11.75 29.25 |
Philly Steak or Chicken | 10.25 12.50 30.95 |
1-Humberger, Fries and Soda | 9.50 |
2-Cheese Burger, Fries and Soda | 9.95 |
3-double Cheese Burger, Fries and Soda | 10.65 |
Light Meal: Mini Sandwitch and Soup or Salad | 13.95 |
SOUPS AND SALAD
Soup
Cup 3.95 Bowl
4.95
Garden salad Small
5.70 Large 8.75
Cheff Salad:
Turkey Ham and Cheese, Grilled Chichen Breast, or Tuna
13.95
3 to 10 FOOT PARTY
SANDWICHES- ORDER ONE DAY IN ADVANCE
6 Foot Long | (18-24 people) | $95 | |
5 Foot Long | (14-16 people) | $85 | |
4 Foot Long | (12-14 people) | $75 | |
3 Foot Long | (8-12 people) | $65 |
BEER BOTTLES:
Corona, Modelo, Pacifica 5.75
Fountain Soda:
22oz. 2.65 32 oz. 3.50
All prices subject to change without notice.