6831 AA Hollister Ave Kmart Shopping Center Telephone:(805) 685-3022 Fax Order:(805) 685-9682 Goleta CA, 93117 |
![]() Best Sandwiches in Town |
Mon-Fri 10:00 A.M. - 9:00 P.M Sat 10:00 A.M. -8:30 P.M. Sunday 10:00 A.M.-8:00 P.M. |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
COLD SANDWICHES
MINI | SMALL | MED | FAMILY | |
1. Ham & Cheese | 3.99 | 5.50 | 6.56 | 17.95 |
2. Turkey & Cheese | 3.99 | 5.50 | 6.56 | 17.95 |
3. Cotto Salami OR bologna & cheese | 3.99 | 5.50 | 6.56 | 17.95 |
4. Turkey, Dry Salami, & Cheese | 4.25 | 5.75 | 6.75 | 17.95 |
5. Cotto Salami, Ham, & Cheese | 3.99 | 5.50 | 6.56 | 17.95 |
6. Mortadella, Capicola, Genoa Salami & Cheese | 3.99 | 5.50 | 6.56 | 17.95 |
7. Turkey Breast, Ham, & cheese | 3.99 | 5.50 | 6.56 | 17.95 |
8. Cheese Combination | 3.99 | 5.50 | 6.56 | 17.95 |
9. Dry Salami & Cheese | 4.25 | 5.75 | 6.75 | 17.95 |
10. Cotto Salami, Bologna, Ham, & Cheese | 3.99 | 5.50 | 6.56 | 17.95 |
11. Cotto Salami,Martadella,Genoa,Capicola,& Cheese | 4.25 | 5.75 | 6.75 | 17.95 |
12. Cotto Salami, Capicola, Bologna, & Cheese | 3.99 | 5.50 | 6.56 | 17.95 |
13. Bologna, Martadella, Ham, Capicola, Dry Salami, &Cheese | 4.25 | 5.75 | 6.75 | 17.95 |
14. Turkey Breast, Bacon, & Avocado | 4.50 | 5.95 | 7.75 | 19.55 |
15. Turkey Breast, Avocado, & Cheese | 4.50 | 5.95 | 7.75 | 19.55 |
16. Chicken or Tuna Salad | 4.25 | 5.75 | 6.75 | 18.95 |
17. Smoked Turkey Breast & Cheese | 4.25 | 5.75 | 6.75 | 18.95 |
18. Turkey Breast & Cheese | 4.50 | 5.95 | 7.75 | 19.55 |
19. BLT | 4.25 | 5.75 | 6.75 | 18.95 |
20. Sam�s Club: Turkey Breast & Bacon | 4.25 | 5.75 | 6.75 | 18.95 |
21. Bacon & Avocado | 4.50 | 5.95 | 7.75 | 19.55 |
21. Turkey Breast, Roast Beef, & Cheese | 4.25 | 5.75 | 6.75 | 18.95 |
23. Turkey Breast, Ham, Roast Beef & Cheese | 4.25 | 5.75 | 6.75 | 18.95 |
HOT SANDWICHES
24. Hot or Cold Roast Beef | 4.41 | 5.74 | 7.13 | 18.95 |
25. Hot Pastrami | 4.41 | 5.74 | 7.13 | 18.95 |
26. MeatBall | 4.41 | 5.74 | 7.13 | 18.95 |
27. Hot B-B-Q Beef,Chicken,or Teriyaki Chicken | 4.41 | 5.74 | 7.13 | 18.95 |
28. Hot Roast Beef and Pastrami | 4.64 | 5.97 | 7.26 | 19.95 |
29. Hot Roast Beef and Avocado | 4.96 | 5.99 | 7.99 | 20.95 |
30. Pastarami and Avocado | 4.96 | 5.99 | 7.99 | 20.95 |
31. Italian Grilled Chicken Breast | 4.64 | 5.97 | 7.26 | 19.95 |
VEGETARIAN SANDWICHES
32. Veggie Special includes: Avocado, Sprouts, | ||||
Black Olive, Red Onion, & Cream Cheese | 4.50 | 5.95 | 7.75 | 19.55 |
33. Veggie Deluxe includes: Cucumber, Red Onion, | ||||
Bell Pepper, Sprouts, Black olive and cheese | 4.50 | 5.95 | 7.75 | 19.55 |
34. Vegetarian Garden Burger | 4.50 | 5.95 | 7.75 | 19.55 |
35. Black Been Burger | 4.50 | 5.95 | 7.75 | 19.55 |
36. Avocado & Cheese | 4.50 | 5.95 | 7.75 | 19.55 |
SIDE ORDERS |
EXTRAS | ||||||
Chips | 1.45 | Cheese | 0.50 | 0.50 | 0.75 | 1.95 | |
Potato Salad | 2.85 | Avocado | 1.00 | 1.50 | 1.95 | 5.50 | |
Macaroni Salad | 2.85 | Meat | 1.00 | 1.50 | 1.95 | 5.50 | |
Cookies/Brownies | 0.95/1.85 | Sprouts | 0.50 | 0.50 | 0.75 | 1.95 |
SOUPS AND SALAD
Soup
Cup 3.51 Bowl
4.49
Garden salad Small
4.25 Large 6.25
3 to 10 FOOT PARTY
SANDWICHES- ORDER ONE DAY IN ADVANCE
6 Foot Long | (24-28 people) | $65 | |
5 Foot Long | (20-24 people) | $58 | |
4 Foot Long | (16-20 people) | $49 | |
3 Foot Long | (12-16 people) | $42 | |
2 Foot Long | ( 8-10 people) | $25 |
BEER BOTTLES:
Domestic 2.75,
Import 3.25 -
Fountain Soda:
22oz. 1.85
All prices subject to change without notice.